Lord of the Rings Online - LOTRO - Warg Stalker Skills and Traits
The Warg Stalker Skills and Traits in Lord of the Rings Online (LOTRO).
The Warg is the monster or creep stealth class. They travel in packs and have a great knockdown skill called pounce that they use to incapacitate targets they sneak up on. In PvMP packs of Wargs roll around stealthed just ahead of the front lines pouncing on burgs that unstealth to stun and those who wander to close.
Active Skills
Buff Skills
| Name | Description | PvMP Rank | Price (DPs) |
| Disappear | Stealth during battle | Rank:2 | 4,000 | |
| Rallying Howl | Heal with HoT effect, requires trait |
|
| |
| Sprint | Increases run speed by 100% for 20 seconds |
|
| |
| Stealth | Become unseen by enemies |
|
|
Debuff Skills
| Name | Description | PvMP Rank | Price (DPs) |
| Crippling Bite | Slows enemies run speed by 20% |
|
| |
| Throat Rip | Silences your foe | Rank:1 | 3,000 |
Melee Skills
| Name | Description | PvMP Rank | Price (DPs) |
| Claws | Deal damage to foe |
|
| |
| Pounce | Attack that interrupts your foe |
| 2,000 | |
| Savage Fangs | Slows enemy attack with a possibility of a DoT |
|
|
Passive Skills
| Name | Description | PvMP Rank | Price (DPs) |
| Armour Rank 1 | Increases your armour protection |
| 500 | |
| Avoidance Rank 3 | Increases your ability to avoid attacks |
|
| |
| Avoidance Rank 4 | Increases your ability to avoid attacks | Rank:2 | 7,000 | |
| Damage Rank 2 | Increases the damage dealt by your attacks |
|
| |
| Damage Rank 3 | Increases the damage dealt by your attacks | Rank:1 | 3,500 | |
| Health Rank 1 | Increases your maximum health |
| 500 | |
| Power Rank 1 | Increases your maximum power |
| 500 | |
| Resistance Rank 1 | Increases your resistance to certain negative effects |
| 500 |
Traits
Ability Skills
| Name | PvMP Rank | Price(DPs) | Description |
| Advanced Skill: Rallying Howl | Rank: 5 | 5,000 | Grants AoE Heal with HoT effect |
Appearance Traits
| Name | PvMP Rank | Price(DPs) | Description |
| Appearance 1 |
| 1,000 | A different visual appearance | |
| Appearance 2 | Rank: 1 | 1,500 | A different visual appearance | |
| Appearance 3 | Rank: 3 | 2,000 | A different visual appearance | |
| Appearance 4 | Rank: 4 | 4,000 | A different visual appearance | |
| Appearance 5 | Rank: 5 | 6,000 | A different visual appearance |
Class Traits
| Name | PvMP Rank | Price(DPs) | Description |
| Armour Boost |
| 3,000 | Increases Armor | |
| Enhanced Skill: Sprint | Rank:2 | 4,000 | Reduces Cooldown on Sprint | |
| Enhanced Skill: Stealth |
| 4,000 | Increases Stealth Level and Movement Speed in Stealth | |
| Long Strides |
| 2,000 | Increases Run Speed | |
| Resistance Boost | Rank:1 | 3,000 | Boosts Resistance | |
| Shadow Fang | Rank:4 | 10,000 | Sets damage type of all skills to shadow | |
| The Element of Surprise | Rank:2 | 4,000 | Chance to crit increased when attacking from Stealth |
Corruption Traits
| Name | PvMP Rank | Price(DPs) | Description |
| Ancient Dwarf Mitigation Boost | Rank: 1 | 1,500 | Increases Ancient Dwarf Mitigation | |
| Beleriand Mitigation Boost | Rank: 1 | 1,500 | Increases Beleriand Mitigation | |
| Common Mitigation Boost | Rank: 3 | 1,500 | Increases Common Mitigation | |
| Cry Resistance Boost | Rank: 3 | 1,500 | Increases Cry Resistance | |
| Damage for Health |
| 1,500 | Increases Damage at the cost of Health | |
| Damage for Power | Rank: 1 | 1,500 | Increases Damage at the cost of Power | |
| Fire Mitigation Boost | Rank: 2 | 1,500 | Increases Fire Mitigation | |
| Health for Damage | Rank: 1 | 1,500 | Increases Health at the cost of Damage | |
| Health for Power |
| 1,500 | Increases Health at the cost of Power | |
| Light Mitigation Boost | Rank: 2 | 1,500 | Increases Light Mitigation | |
| Magic Resistance Boost | Rank: 3 | 1,500 | Increases Magic Resistance | |
| Physical Resistance Boost | Rank: 3 | 1,500 | Increases Physical Resistance | |
| Power for Damage |
| 1,500 | Increases Power at the cost of Damage | |
| Power for Health | Rank: 1 | 1,500 | Increases Power at the cost of Health | |
| Song Resistance Boost | Rank: 3 | 1,500 | Increases Song Resistance | |
| Stealth Boost | Rank: 5 | 1,500 | Increases Stealth Detection | |
| Westernesse Mitigation Boost | Rank: 1 | 1,500 | Increases Westernesse Mitigation |
