Age of Conan - AOC - The Demonologist Class Guide
The Demonologist bargains with the demons to gain much of his power using abilities called blood pacts. The Demonologist needs blood pacts to reach full strength. The lore says that the Necromancers look down on the Demonologists for their need to bargain with the demons. Demonologists bring demons into their realm and force them to do their bidding. We will update this guide as more info becomes available.
Specialties and Abilities: Demons Pets, Fire and Electrical Direct Damage Spells, Short Duration Buff that Increases Casting Ability. Here is the 1-20 Spell list and the three feat trees.
| NAME | LEVEL | MANA COST | CAST TIME | EFFECT | DESCRIPTION |
| Infernal Knowledge (Rank 1) |
1 |
23 |
3s |
+1.0 Fire Specialization
|
The demonologist increases their fire magic rating by invoking the names of the princes of hell buried beneath the earth. This spell cannot be used with Diabolic Insight. |
Fires of Gehenna (Rank 1) |
36 |
2s |
Incinerate (1) 26-43 points of damage
|
Blasts the victim with the fires of an ancient kingdom of hell and inflicts a lingering Incinerate effect (up to 5 times) that burns the victim alive. The flames also splash nearby enemies. This incantation can be instantly cast.
| |
Hellfire Stream |
2 |
16 |
1s |
12-20 points of fire damage
|
This incantation blasts the target with a stream of flames. |
Waves of Flame |
5 |
113 |
Every
|
Waves of Flame
|
The fiery evocation shoots a cone of fire that burns any enemies standing in its path. |
| Diabolic Insight (Rank 1) |
7
|
41 |
3s |
+1.4 Electrical Specialization |
The demonologist increases their electrical magic rating by invoking the names of cyclopean titans buried beneath the earth. This spellcannot be used with Infernal Knowledge. |
Shockstrike (Rank I) |
46 |
3s |
Causes |
This invocation calls down a massive bolt of lightning upon the target. Adjucent enemies are also shocked for lesser damage. | |
Demon Familiar |
9 |
110 |
6s |
Ether Channel Increases the maximum mana of all spellcasters in the demon's team.
|
From the fiery depths of hell comes this winged demonic servant. This foul creature can attack or defend targets. While present, this demon type will increase the maximum mana of the demonologist and their associates. |
Shrink |
9 |
50 |
1s |
N/A |
Allows you to enforce your will on your demonic pet, causing them to shrink in size. |
| Mark of Dagon |
10 |
15 |
3s |
+4.9 Defense Rating |
This foul demon blesses the demonologist with an increased defense rating. |
Protection |
10 |
60 |
2s |
+6 Damage reduction per hit on absorb shield. Creates a shield absorbing 90 hitpoints every 25 seconds.
|
This sorcery calls upon the powers of the Stygian elder snake to protect the demonologist and their party. It protects against damage, absorbing the first few points of damage from each hit. There is a maximum amount of damage that can be absorbed before the spell fails. |
Storm Chains |
10 |
86 |
2s |
Root
|
These charged bonds root the target enemy in place and inflicts electrical damage for a short time. |
| Inferno of Amher |
14 |
151 |
2.5s |
Area Of Effect: Effect:
|
The demonologist raises the fires of the demon Amher, devourer of suns, against their enemies. Any enemy caught in the blast radius suffers instant fire damage. |
Shield of Infernal Flames (Rank 1) |
16 |
90 |
3s |
+1.1 Melee Shield |
The sorcerer is wreathed in the fires of Hades. The damage shield inflicts fire damage on anyone attacking the diabolist in melee. |
Shockblast (Rank 1) |
18 |
187 |
3s |
Area of Effect: Effect:
|
A pillar of hell-spawned lightning erupts from the earth, inflicting instant electrical damage on enemies in the area of effect. |
Fires of Ghenna (Rank 2) |
20 |
81 |
2s |
Incinerate (1) | Blasts the victim with the fires of an ancient kingdom of hell, and inflicts a lingering Incinerate effect (up to 5 times) that burns the victim alive. The flames also splash nearby enemies. This incantation can be instantly recast. |
Hellfire Stream (Rank 2) |
20 |
42 |
1s |
61-101 |
This incantation blasts the target with a stream of flames |
Infernal Knowledge (Rank 2) |
128 |
3s |
+21 Fire Specialization |
The demonologist increases their fire magic rating by invoking the names of the princes of hell buried beneath the earth. This spell cannot be used with Diabolic Insight. | |
Pact with Set (Rank 1) |
20 |
32 |
0.5s | Effect: Effect over time: 14 points of damage every 1 second (on self for 15 seconds)
|
The demonologist sacrifices some of their own blood to the Stygian god in return for enhanced power, greatly increases fire and electrical magic damage, but constantly drains their life over time. |
Shock |
20 |
42 |
Instant |
46-108 |
Instantly strikes the target with a massive electrical bolt. This invocation takes a brief time to recharge. |
Shockstrike |
20 |
101 |
3s |
125-290 |
This invocation calls down a massive bolt of lightning upon the target. Adjacent enemies are also shocked for lesser damage. |
MAGE FEAT TREE (common to al mages)
Feat Ranks Tier Reqs Description
| Mage Blood | 5 | 1 | none | Increases the mage's rate of mana regeneration. |
| Spiritual Armament | 5 | 2 | 5 points | Increases the mage's defense rating. |
| Mind phase | 5 | 2 | 5 points | Reduces the threat generation of hostile spells, thus reducing the mage's chance of being attacked for damaging enemies with spells. |
| Spiritual Aegis | 5 | 2 | 5 points | Increases the mage's magical defense rating. |
| Crimson Shield | 3 | 3 | 10 points | Increses the strength of the mage's shield absorption. |
| Tome of Erlik | 3 | 3 | 10 points | Grants the mage a new ability that, when used, increases the damage of their spells for a short time. |
| Mystical Attunement | 5 | 3 | 10 points | Increases the magical damage done by mage's spells . |
| Mirrored Iron | 3 | 3 | 10 points | Augments the Iron Skin spell, giving it a chance to return some damage to the attacker. |
| Quickened Iron | 3 | 3 | 10 points | Increases the rate at which the Iron Skin spell absorbs damage, refreshing collapsed shields faster. |
| Purge | 1 | 4 | 15 points | Dispels curses and lingering damage effects like bleeding wounds. |
| Malefic Chant | 5 | 4 | 15 points | The mage's spells have a chance to heal the mage slightly when inflicting harm upon an enemy. |
| Misdirection | 2 | 4 | 15 points | Teaches the mage the misdirection spell that substantially reduces the hostility of the target, making them less likely to break off and attack the mage. |
| Blood Hunger | 3 | 4 | 15 points | Reduces the cooldown of the draw forth the hearth incantation. |
| Specter Chant | 5 | 4 | 15 points | The mage's hostile spells have a chance to restore the caster's mana. |
| Unleash Power | 2 | 4 | 15 points | Improves area of effect spells by increasing their effective size. |
| Arch Mage | 5 | 5 | Malefic Chant 5/5 | Augments the mages's magical rating by increasing damage done by both schools of magic. |
| Dark meditation | 1 | 5 | Specter Chant 5/5 | Floods the mage's blood with new mana but stuns them for spell duration. |
Havoc Feat Tree
Feat Ranks Tier Reqs Description
| Swift Shockstrike | 5 | 1 | - | Decreases the casting time of the Shockstrike incantation by .1 second per rank. |
| Natural Conductor | 5 | 2 | - | Increases the damage done by the sorcerer's electrical spells by a number. |
| Discharge Shocks | 5 | 2 | - | Improves the Shockstrike spell by increasing the damage inflicted on enemies adjacent to the primary lightning strike by a percentage. |
| Rapid Discharge | 5 | 3 | - | Reduces the reuse time for all Shock spells by the same number. |
| Demonic Power | 2 | 3 | - | Increases the damage done by all the mage's demonic servants by 20%/50% |
| Overload | 2 | 3 | - | Whenever Fires of Gehenna, Shockstrike, Hell Storm, Shockblast, Hellfire Stream, Shock or the Wicked Bolt spell is cast there is a chance of building an Overload charge. When this ability is stacked 3 three times the next time the spell is cast it cost zero mana. |
| Bombardment | 3 | 4 | - | Increases the attack range of the Shock and Shockstrike spells by an equal number. |
| Earth Recharge | 5 | 4 | - | The demonologist's direct damage spells have a chance of restoring a portion of mana when cast. |
| Living Thunderstorm | 1 | 5 | - | Learn spell: Living Thunderstorm. Summons a dark thundercloud that slowly moves toward the target inflicting damage on any enemy in its path. When it reaches its target it detonates with a single massive lightning bolt. |
| Agonizing Jolts | 1 | 5 | - | Learn spell: Agonizing Jolts. Channels lightning that leaves lingering damage for a short time and reduces the victim's (plural?) movement speed. |
| Chained Shockstrike | 3 | 6 | - | Enhances the Shockstrike spell with a chance of also inflicting significant electrical to a single nearby target. |
| Possession | 1 | 6 | - | Learn spell: Possession. A channeling spell that either stuns it target or makes it go berserk. |
| Copper Storm Chains | 3 | 6 | - | Increases the damage done by the Storm Chains spell. |
| Charged Storm Chains | 1 | 6 | Copper Storm Chains | Improves the Storm Chains spell by adding a pulsing electrical damage effect. |
| Overload Shockblast | 3 | 6 | - | Augments the Shockblast spell by adding a chance to cause bonus electrical damage to each target hit. |
| Demon Heart of Chatha | 3 | 7 | - | Improves the Demon Heart invocation by increasing the rate of regeneration and resistances to stun and fear. |
| Wicked Bolts | 5 | 7 | - | Learn spell: Wicked Bolts. A swift casting lightning strike that also flings the target backwards. Adding ranks increases the distance the target is knocked back. |
| Hell's Embrace | 2 | 8 | - | Increases the health bonus received from the Demonic Vitality incantation cast by the demonologist's Demon Guardian servant. |
| Fury of the Underworld | 2 | 8 | - | Increases the damage bonus received from the Corrupting Essence spell cast by the demon pet Fettered Demon. |
| Pact of Earthwalking | 1 | 9 | - | Learn spell: Pact of Earthwalking. Frees your pet from the chains that bind it, allowing it to manifest in the world with all of its powers. |
| Thunderclap | 1 | 9 | - | Learn spell: Thunderclap. A channeled spell that invokes a cone shaped energy field that inflicts electrical damage and has a chance of flinging aside anyone caught in it. |
Conflageration Feat Tree
Feat Ranks Tier Reqs Description
| Deeper Fires | 5 | 1 | - | Increases the damage done by the Fires of Gehenna invocation by a percentage. |
| Pyromancer | 5 | 2 | - | Increases the damage done by all the demonologist's fire based spellsby a number. |
| Fluidic Fires | 5 | 2 | - | Improves the Fires of Gehenna spell with a splash effect that damages enemies nearby the primary target. The splash is a percentage of the spell's damage. |
| Lingering Flames | 5 | 3 | - | Improves the Fires of Gehenna spell by increasing the damage of its lingering Incinerate effect by a percentage. |
| Amassed Flames | 2 | 3 | Fluidic Fires | Augments the Fires of Gehenna spell with additional fire damage. Can be stacked up to 5 times. |
| Demonic War | 2 | 4 | - | Improves the Whispers of War spell by adding a damage bonus component. |
| Unholy Hate | 1 | 4 | Demonic War | Learn spell: Unholy Hate. This incantation increases the physical and magical damage inflicted by all team members. |
| Field of Fires | 3 | 4 | Lingering Flames | Enhances the Fires of Gehenna by adding an area effect enabling it to affect more than a single target. |
| Demonic Frenzy | 3 | 4 | - | Empowers the spells of demonic servants with additional splash damage. |
| Consume Flames | 3 | 4 | - | Learn spell: Consume Flames. Converts the lingering damage effect of the Fires of Gehenna and converts it into mana regeneration for the demonologist. |
| Living Firestorm | 1 | 5 | - | Learn spell: Living Firestorm. A ground targeted fire spell that leaves a field of flames that inflict fire damage on anyone in the area. |
| Devouring Flames | 1 | 5 | - | Augments the Fires of Gehenna spell so that the corpses of any enemy killed by the spell's lingering flames continue to burn fiercely, damaging any nearby enemies. |
| Detonation | 1 | 5 | - | Learn spell: Detonation. Converts the Flame of Gehenna lingering damage effect into instant fire damage that affects all nearby enemies. If the target is a minion it is instantly slain. |
| Black Ashes | 2 | 6 | - | Enhances the Firestorm spell by inflicting a greater damage reduction penalty on its victims. |
| Infernal Body | 5 | 7 | - | Learn spell: Flame body. Increases the damage of the demonologist's fire spells and their fire resistance but makes them more susceptible to cold damage. |
| Greater Flames | 1 | 7 | - | Learn spell: Growing Flame. Increases the casting time and the damage done by their next Fires of Gehenna spell. |
| Hell's Pavise | 2 | 7 | - | Increases the strength of the damage shield spell Shield of Infernal Flame cast by the sorcerer's Demon Avenger servant. |
| Gate of Hell | 1 | 8 | Hell's Pavise | Learn spell: Gate of Hell. Banishes target if it is a demon and inflicts massive fire damage should they return or roots other target types to the floor then slowly burns them alive for a short time. |
| Hell's Blood | 2 | 8 | - | Increases the regeneration bonus received from the Vile Ambrosia incantation cast by the sorcerer's Demon Slave servant. |
| Set's Chosen | 5 | 8 | Infernal Body | Improves the Pact with Set and Bloody Pact with Set spells by reducing the amount of damage done to the demonologist. The effect is a percentage. |
| Breach Pact | 2 | 8 | Set's Chosen | Reduces the mana cost of the Breach Pact spell. |
| Phase Out | 2 | 8 | - | Decreases the cast time and increases the bonuses of the Planar Shift spell. |
| Impish Horde | 1 | 9 | Gate of Hell | Learn spell: Impish Horde. Banishes the demonologist's current servants and summons a gang of fireball throwing imps. |
| Let Them Burn | 1 | 9 | Set's Chosen | Learn spell: Let Them Burn. Channels fire at the target and burns any enemies nearby. The flame's strength increases while channelling. |
