9Dragons - Wu Tang Clan - Blue Dragon Class Guide
Img | Name | Weapon Rec. | Sort | LVL Rec. | Vital Energy | Reca St | Clan Point | Cost Time | Range | Description |
Blue Dragons Meditation | Common | Coordination | OC 1 | 2 | 2 S | 200 | - | - | Uses Chi to increase damage and defense by 14.(C8) | |
Blue dragon steps | Common | steps | OC 1 | 2 | 2 S | 200 | 2 | - | Cast steps to increase attack rating by 31 and dodge by 11.(C9) | |
Blue dragon sword | Sword | Cloud Swords | OC 1 | 2 | 0 S | 200 | - | 1.3 | Inflicts 25 to 60 damage per move. | |
Five elements sword | Sword | Wind Swords | OC 1 | 2 | 2 S | 200 | - | 1.3 | Inflicts 95 to 205 damage per move. (C5) | |
Smashing sword of elements | Sword | Wind Swords | OC 1 | 12 | 2 S | 200 | - | 1.3 | Inflicts 744 to 1509 damage and decreases targe`s attack rating by 12% for 30 seconds | |
Xuanxu art of earth | Common | Arts of xuanxu | OC 1 | 6 | 10 S | 200 | - | - | The damage of targets, including u, within a radius of 5 is increased by 75 for 3minutes.(C9) | |
Smashing sword of the wind | Sword | Cloud Swords | OC 1 | 8 | 2 S | 200 | - | 1.3 | Inflicts 150 to 339 damage and 44 additional damage and reduces target`s movement speed by 30% for 6 seconds. | |
smashing sword of shadows | Sword | Cloud Swords | OC 4 | 20 | 15 S | 200 | - | 25.0 | Inflicts 680 to 1367 damage and stuns target for 6 seconds if attack is successful.(C10) | |
Smashing sword of the spirit | Sword | Cloud Swords | OC 4 | 12 | 2 S | 200 | - | 1.3 | Inflict 762 to 1530 damage and causes 133 bleeding every 3 seconds for 15 secondd.(C10) | |
Smashing sword of earth | Sword | Wind Swords | OC 10 | 12 | 30 S | 200 | - | 1.3 | Inflicts 2626 to 5303 damage with a single strike.(C10) | |
Four severance swords | Sword | Wind Swords | OC 10 | 2 | 0 S | 200 | - | 1.3 | Inflicts 33 to 76 damgage per move. | |
Three severance swords | Sword | Wind Swords | RC 1 | 2 | 0 S | 200 | - | 1.3 | Inflicts 109 to 229 damage per move.(C5) | |
Smashing sword of ravens | Sword | Wind Swords | RC 1 | 12 | 2 S | 200 | - | 1.3 | Inclicts 805 to 1611 damage and reduces target`s defense by 118 for 30 seconds.(C10) | |
Smashing sword of flowers | Sword | Cloud Swords | RC 7 | 8 | 20 S | 200 | - | 1.3 | Inflicts 338 to 714 damage with a strike and target attacks only u for 4 seconds.(C3) | |
Great bluedragons meditation | Common | Arts of xuanxu | RC 9 | 3 | 2 S | 1200 | - | - | Uses Chi to increase damage and defense by 23.(C10) | |
Great bluedragon Steps | Common | Steps | RC 9 | 3 | 2 S | 1200 | - | - | Cast steps to increase attack rating by 19 and dodge by 71.(C10) | |
Smashing sword of taichi | Sword | Cloud Swords | RC 10 | 15 | 30 S | 200 | - | 10.0 | Inflicts 2190 to 3013 damage and on successful attack inflicts additional 393 damage.(C7) | |
Double shape sword | Sword | Wind Swords | RC 10 | 3 | 0 S | 200 | - | 1.3 | Inflicts 233 to 484 damage per move.(C10) | |
Smashing sword of the sky | Sword | Cloud Swords | RL 4 | 8 | 2 S | - | - | 1.3 | Inflicts 120 to 281 damage and 73 additional damage. | |
Steps of heaven and earth | Common | Steps | RL 7 | 1 | 2 S | 2700 | - | - | Cast steps to increase movement speed by 10%, all attack ratings by 19 and all dodge by 71.(C10) | |
Charging Sword | Sword | Wind Swords | FD 4 | 30 | 30 S | 200 | 0.8 | 5.0 | Inflicts 1292 to 2670 damage.(C4) | |
Xuanxu art of sky | Common | Arts of xuanxu | RL 10 | 20 | 180 S | 3100 | - | - | Stuns all targets with a radius of 3 for 7 seconds.(C10) | |
Light Art of The Sun | Common | arts of the light | SM 1 | 160 | 1800 S | 7300 | - | - | All attacks hit as critical for 30 seconds but defense is decreased by 50%.(C10) | |
Fortitude Art of The Soul | Common | art of fortitude | SM 4 | 400 | 1800 S | 8000 | - | - | Increase defense by 75% and reduce movement speed by 10% for 1 minutes.(C9) |
